National Sourcing Events
MARCH 2025 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | General Services | Provision of Functional Screening Services |
2 | Medical Supplies | Sutures |
3 | Medical Supplies | Wound Drain |
4 | Medical Supplies | Chest Drains, Trocars & Drainage Bottles |
5 | Medical Supplies | Pediatric Breathing Circuit |
6 | Lab Diagnostics | Full Blood Count Analyzer (5-part differential) - SHP |
7 | MedTech | Fluoroscopic Systems, Angiography / IR (Single Plane) for SGH |
APRIL 2025 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | General Services | National RFP for Food Supplies |
2 | General Services | Provision of Mobile Inpatient Care @ Home |
3 | General Services | Provision of National Visitor Services Management and Patient Service Associate |
4 | Medical Supplies | IOLs Implants |
5 | Medical Supplies | Dressings and Surgical Tapes |
MAY 2025 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | Medical Supplies | Hemostatic Agents and Sealants |
INSTRUCTIONS FOR VENDORS
Interested vendors and suppliers are to register with SAP Business Network to access the National and Institution Sourcing Events and RFP information on eProcurement system.
Please note that the schedules listed on ALPS website are for reference only and may be subject to changes. Vendors and suppliers are advised to access SAP Business Network for final updates.
If you are unfamiliar with SAP Business Network , you may want to download and view our eProcurement Supplier User Guide and Contract eSignature Guide.
Please email us for more details.