National Sourcing Events
DECEMBER 2024 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | Non-Medical Supplies | Supply and Delivery of Unit Dose Repackaging Services |
2 | Medical Supplies | Arterial Blood Gas Analyzer |
3 | Medical Supplies | Macerator Consumables and Accessories |
4 | Medical Supplies | Core Chemistry total laboratory automation |
JANUARY 2025 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | Medical Supplies | Total Hip & Knee Implants |
2 | Medical Supplies | Ear Implants |
3 | Medical Supplies | Hearing Aids |
4 | Medical Supplies | Ear Thermometer and Probe Covers |
5 | Medical Supplies | Structural Heart Valves and Grafts |
6 | Medical Supplies | Pectus bar and Stabiliser |
7 | Medical Supplies | Structural Heart Occluders |
8 | Medical Supplies | Transcatheter Valve Replacement Implant |
9 | Medical Supplies | Bone Cement, Bone Graft, Biomaterials and Associated Accessories |
10 | Medical Supplies | Gauzes (Plain & Rytec) and Abdominal Swabs |
FEBRUARY 2025 SOURCING EVENTS
S/N | CATEGORY | RFP TITLE |
---|---|---|
1 | Non-Medical Supplies | Labels, Thermal / Paper Rolls, Stickers and Ribbons |
2 | Non-Medical Supplies | OPAS Medication Boxes |
3 | Medical Supplies | Sports Medicine |
INSTRUCTIONS FOR VENDORS
Interested vendors and suppliers are to register with SAP Business Network to access the National and Institution Sourcing Events and RFP information on eProcurement system.
Please note that the schedules listed on ALPS website are for reference only and may be subject to changes. Vendors and suppliers are advised to access SAP Business Network for final updates.
If you are unfamiliar with SAP Business Network , you may want to download and view our eProcurement Supplier User Guide and Contract eSignature Guide.
Please email us for more details.